PCC | |||||
---|---|---|---|---|---|
Name | Notes | Basis | Cash Price | Basis Month | Futures Change |
Pontiac | |||||
---|---|---|---|---|---|
Name | Notes | Basis | Cash Price | Basis Month | Futures Change |
Sunbury | |||||
---|---|---|---|---|---|
Name | Notes | Basis | Cash Price | Basis Month | Futures Change |
Chenoa | |||||
---|---|---|---|---|---|
Name | Notes | Basis | Cash Price | Basis Month | Futures Change |
Quotes are delayed, as of June 10, 2023, 03:32:10 AM CDT or prior.
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.